유용한 정보

인천공항 버스시간표 서울 노선

life365 2024. 9. 11. 14:21

인천공항에서 서울로 가는 공항버스 노선도와 각 노선별 정류장 정보, 공항버스 요금, 타는 곳, 그리고 공항 터미널별 공항버스 시간표입니다.

 

 

 

 

인천공항 버스시간표 서울 노선

 

인천공항 버스시간표 - 서울 방면 노선

본 노선 시간표는 국토부 공공데이터포털의 인천국제공항공사 OpenAIP 데이터에서 발췌함.

▶ 6009 공항버스 시간표

버스번호 6009
노선정보 인천공항T2 → 인천공항 → 신사동 → 신사역 → 논현역 → 강남역,신논현역 → 신분당선강남역 → 우성아파트 → 뱅뱅사거리,호텔페이토강남 → 양재역 → 매봉삼성아파트SK리더스뷰 → 타워펠리스 → 도곡역 → 대치동 → 학여울역 → 개포동 → 상록수아파트 → 삼성서울병원 → 가락1동주민센터
운행버스(등급/회사) 우등 / 서울공항리무진(02-577-1343~5)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 05:20 / 22:52 / B1F : 23, 15
1터미널 종점행 첫차/막차/승차위치 05:40 23:12 / 1F : 4A
2터미널 평일시간표 05:20, 05:50, 06:10, 06:25, 06:45, 07:00, 07:15, 07:33, 07:48, 08:03, 08:18, 08:33, 08:48, 09:02, 09:16, 09:30, 09:45, 10:05, 10:25, 10:55, 11:20, 11:45, 12:04, 12:21, 12:38, 12:55, 13:12, 13:28, 13:46, 14:03, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 17:59, 18:18, 18:38, 18:58, 19:18, 19:38, 19:58, 20:18, 20:38, 20:55, 21:18, 21:38, 21:58, 22:16, 22:34, 22:52
1터미널 평일시간표 05:40, 06:10, 06:30, 06:45, 07:05, 07:20, 07:35, 07:53, 08:08, 08:23, 08:38, 08:53, 09:08, 09:22, 09:36, 09:50, 10:05, 10:25, 10:45, 11:15, 11:40, 12:05, 12:24, 12:41, 12:58, 13:15, 13:32, 13:48, 14:06, 14:23, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:19, 18:38, 18:58, 19:18, 19:38, 19:58, 20:18, 20:38, 20:58, 21:15, 21:38, 21:58, 22:18, 22:36, 22:54, 23:12
2터미널 주말시간표 05:20, 05:50, 06:10, 06:25, 06:45, 07:00, 07:15, 07:33, 07:48, 08:03, 08:18, 08:33, 08:48, 09:02, 09:16, 09:30, 09:45, 10:05, 10:25, 10:55, 11:20, 11:45, 12:04, 12:21, 12:38, 12:55, 13:12, 13:28, 13:46, 14:03, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 17:59, 18:18, 18:38, 18:58, 19:18, 19:38, 19:58, 20:18, 20:38, 20:55, 21:18, 21:38, 21:58, 22:16, 22:34, 22:52
1터미널 주말시간표 05:40, 06:10, 06:30, 06:45, 07:05, 07:20, 07:35, 07:53, 08:08, 08:23, 08:38, 08:53, 09:08, 09:22, 09:36, 09:50, 10:05, 10:25, 10:45, 11:15, 11:40, 12:05, 12:24, 12:41, 12:58, 13:15, 13:32, 13:48, 14:06, 14:23, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:19, 18:38, 18:58, 19:18, 19:38, 19:58, 20:18, 20:38, 20:58, 21:15, 21:38, 21:58, 22:18, 22:36, 22:54, 23:12

 

▶ 6100 공항버스 시간표

버스번호 6100
노선정보 인천공항T2 → 인천공항 → 수락산역(직통) → 노일초교 → 마들역 → 노원역 → 중계역 → 하계역 → 공릉역 → 태릉입구역 → 먹골역 → 중화역 → 망우역
운행버스(등급/회사) 우등 / 한국도심공항(02-551-0077~8)
요금(성인기준) 18,000원
2터미널 종점행 첫차/막차/승차위치 06:10 / 23:00 / B1F : 22, 21
1터미널 종점행 첫차/막차/승차위치 06:30 23:20 / 1F : 7A
2터미널 평일시간표 06:10, 06:30, 06:50, 07:10, 07:30, 07:50, 08:10, 08:30, 08:55, 09:20, 09:45, 10:05, 10:30, 10:50, 11:15, 11:40, 12:05, 12:25, 12:50, 13:10, 13:30, 13:50, 14:15, 14:35, 14:55, 15:20, 15:45, 16:10, 16:30, 16:55, 17:15, 17:35, 17:55, 18:15, 18:35, 18:55, 19:15, 19:35, 19:55, 20:20, 20:40, 21:05, 21:25, 21:50, 22:10, 22:35, 23:00
1터미널 평일시간표 06:30, 06:50, 07:10, 07:30, 07:50, 08:10, 08:30, 08:50, 09:15, 09:40, 10:05, 10:25, 10:50, 11:10, 11:35, 12:00, 12:25, 12:45, 13:10, 13:30, 13:50, 14:10, 14:35, 14:55, 15:15, 15:40, 16:05, 16:30, 16:50, 17:15, 17:35, 17:55, 18:15, 18:35, 18:55, 19:15, 19:35, 19:55, 20:15, 20:40, 21:00, 21:25, 21:45, 22:10, 22:30, 22:55, 23:20
2터미널 주말시간표 06:10, 06:30, 06:50, 07:10, 07:30, 07:50, 08:10, 08:30, 08:55, 09:20, 09:45, 10:05, 10:30, 10:50, 11:15, 11:40, 12:05, 12:25, 12:50, 13:10, 13:30, 13:50, 14:15, 14:35, 14:55, 15:20, 15:45, 16:10, 16:30, 16:55, 17:15, 17:35, 17:55, 18:15, 18:35, 18:55, 19:15, 19:35, 19:55, 20:20, 20:40, 21:05, 21:25, 21:50, 22:10, 22:35, 23:00
1터미널 주말시간표 06:30, 06:50, 07:10, 07:30, 07:50, 08:10, 08:30, 08:50, 09:15, 09:40, 10:05, 10:25, 10:50, 11:10, 11:35, 12:00, 12:25, 12:45, 13:10, 13:30, 13:50, 14:10, 14:35, 14:55, 15:15, 15:40, 16:05, 16:30, 16:50, 17:15, 17:35, 17:55, 18:15, 18:35, 18:55, 19:15, 19:35, 19:55, 20:15, 20:40, 21:00, 21:25, 21:45, 22:10, 22:30, 22:55, 23:20

 

▶ 6103 공항버스 시간표

버스번호 6103
노선정보 인천공항T2 → 인천공항 → 삼성역(그랜드인터컨티넨탈) → 코엑스(도심공항)
운행버스(등급/회사) 우등 / 한국도심공항(02-551-0077~8)
요금(성인기준) 18,000원
2터미널 종점행 첫차/막차/승차위치 05:40 / 23:10 / B1F : 21
1터미널 종점행 첫차/막차/승차위치 06:00 23:30 / 1F : 7A
2터미널 평일시간표 05:40, 06:15, 06:40, 07:05, 07:45, 08:20, 09:05, 09:40, 10:20, 10:55, 11:25, 12:00, 12:35, 13:15, 13:45, 14:20, 14:55, 15:15, 15:50, 16:10, 16:40, 17:20, 18:00, 18:40, 19:05, 19:30, 20:05, 20:35, 20:55, 21:15, 21:40, 22:15, 22:45, 23:10
1터미널 평일시간표 06:00, 06:35, 07:00, 07:25, 08:05, 08:40, 09:25, 10:00, 10:40, 11:15, 11:45, 12:20, 12:55, 13:35, 14:05, 14:40, 15:15, 15:35, 16:10, 16:30, 17:00, 17:40, 18:20, 19:00, 19:25, 19:50, 20:25, 20:55, 21:15, 21:35, 22:00, 22:35, 23:05, 23:30
2터미널 주말시간표 05:40, 06:15, 06:40, 07:05, 07:45, 08:20, 09:05, 09:40, 10:20, 10:55, 11:25, 12:00, 12:35, 13:15, 13:45, 14:20, 14:55, 15:15, 15:50, 16:10, 16:40, 17:20, 18:00, 18:40, 19:05, 19:30, 20:05, 20:35, 20:55, 21:15, 21:40, 22:15, 22:45, 23:10
1터미널 주말시간표 06:00, 06:35, 07:00, 07:25, 08:05, 08:40, 09:25, 10:00, 10:40, 11:15, 11:45, 12:20, 12:55, 13:35, 14:05, 14:40, 15:15, 15:35, 16:10, 16:30, 17:00, 17:40, 18:20, 19:00, 19:25, 19:50, 20:25, 20:55, 21:15, 21:35, 22:00, 22:35, 23:05, 23:30

 

 

 

▶ 6002 공항버스 시간표

버스번호 6002
노선정보 인천공항T2 → 인천공항 → 합정역 → 서교동 라이즈호텔 → 홍대입구,머큐어호텔,L7호텔 → 신촌현대백화점 → 신촌역 → 이대입구역 → 웨딩타운 → 아현역 → 충정로역 → 서대문역사거리,신라스테이 → 서울역사박물관(경희궁) → 포시즌호텔(광화문) → 종로1가 → 종로2가 → 종로3가 → 종로4가(호텔아트리움) → 종로6가,JW메리어트동대문 → 동대문(흥인지문) → 동묘앞 → 신설동(호텔 부티크나인) → 용두동사거리 → 제기동역 → 청량리역
운행버스(등급/회사) 일반,우등 / 공항리무진(02-2664-9898)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 05:15 / 23:10 / B1F : 30
1터미널 종점행 첫차/막차/승차위치 05:35 23:30 / 1F : 5B
2터미널 평일시간표 05:15, 05:55, 06:20, 06:35, 06:50, 07:05, 07:20, 07:35, 07:50, 08:05, 08:20, 08:35, 08:50, 09:05, 09:20, 09:35, 09:50, 10:05, 10:19, 10:33, 10:46, 10:59, 11:12, 11:26, 11:40, 11:53, 12:06, 12:19, 12:32, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 16:58, 17:12, 17:26, 17:40, 17:53, 18:06, 18:19, 18:32, 18:46, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:32, 21:50, 22:07, 22:25, 22:45, 23:10
1터미널 평일시간표 05:35, 06:15, 06:40, 06:55, 07:10, 07:25, 07:40, 07:55, 08:10, 08:25, 08:40, 08:55, 09:10, 09:25, 09:40, 09:55, 10:10, 10:25, 10:39, 10:53, 11:06, 11:19, 11:32, 11:46, 12:00, 12:13, 12:26, 12:39, 12:52, 13:05, 13:20, 13:35, 13:50, 14:05, 14:20, 14:35, 14:50, 15:05, 15:20, 15:35, 15:50, 16:05, 16:20, 16:35, 16:50, 17:05, 17:18, 17:32, 17:46, 18:00, 18:13, 18:26, 18:39, 18:52, 19:06, 19:20, 19:35, 19:50, 20:05, 20:20, 20:35, 20:50, 21:05, 21:20, 21:35, 21:52, 22:10, 22:27, 22:45, 23:05, 23:30
2터미널 주말시간표 05:15, 05:55, 06:20, 06:35, 06:50, 07:05, 07:20, 07:35, 07:50, 08:05, 08:20, 08:35, 08:50, 09:05, 09:20, 09:35, 09:50, 10:05, 10:19, 10:33, 10:46, 10:59, 11:12, 11:26, 11:40, 11:53, 12:06, 12:19, 12:32, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 16:58, 17:12, 17:26, 17:40, 17:53, 18:06, 18:19, 18:32, 18:46, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:32, 21:50, 22:07, 22:25, 22:45, 23:10
1터미널 주말시간표 05:35, 06:15, 06:40, 06:55, 07:10, 07:25, 07:40, 07:55, 08:10, 08:25, 08:40, 08:55, 09:10, 09:25, 09:40, 09:55, 10:10, 10:25, 10:39, 10:53, 11:06, 11:19, 11:32, 11:46, 12:00, 12:13, 12:26, 12:39, 12:52, 13:05, 13:20, 13:35, 13:50, 14:05, 14:20, 14:35, 14:50, 15:05, 15:20, 15:35, 15:50, 16:05, 16:20, 16:35, 16:50, 17:05, 17:18, 17:32, 17:46, 18:00, 18:13, 18:26, 18:39, 18:52, 19:06, 19:20, 19:35, 19:50, 20:05, 20:20, 20:35, 20:50, 21:05, 21:20, 21:35, 21:52, 22:10, 22:27, 22:45, 23:05, 23:30

 

▶ 6016 공항버스 시간표

버스번호 6016
노선정보 인천공항T2 → 인천공항 → 효사정앞 → 흑석역(중대입구) → 이수교 → 방배본동 → 정금마을 → 방배경찰서 → 경문고교(배나무골 앞) → 총신대입구,남성시장입구 → 이수역,사당우체국 → 사당역(방배경찰서) → 방배래미안 → 임광아파트 → 방배역 → 서울고교 → 서초3동 사거리 → 서울교육대 → 서울남부
운행버스(등급/회사) 일반,우등 / 공항리무진(02-2664-9898)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 06:30 / 22:50 / B1F : 26
1터미널 종점행 첫차/막차/승차위치 06:50 23:10 / 1F : 6A
2터미널 평일시간표 06:30, 07:00, 07:50, 08:40, 09:25, 10:05, 10:45, 11:25, 12:00, 12:30, 13:10, 13:50, 14:30, 15:15, 16:00, 16:45, 17:30, 18:05, 18:40, 19:15, 19:50, 20:30, 21:15, 22:00, 22:50
1터미널 평일시간표 06:50, 07:20, 08:10, 09:00, 09:45, 10:25, 11:05, 11:45, 12:20, 12:50, 13:30, 14:10, 14:50, 15:35, 16:20, 17:05, 17:50, 18:25, 19:00, 19:35, 20:10, 20:50, 21:35, 22:20, 23:10
2터미널 주말시간표 06:30, 07:00, 07:50, 08:40, 09:25, 10:05, 10:45, 11:25, 12:00, 12:30, 13:10, 13:50, 14:30, 15:15, 16:00, 16:45, 17:30, 18:05, 18:40, 19:15, 19:50, 20:30, 21:15, 22:00, 22:50
1터미널 주말시간표 06:50, 07:20, 08:10, 09:00, 09:45, 10:25, 11:05, 11:45, 12:20, 12:50, 13:30, 14:10, 14:50, 15:35, 16:20, 17:05, 17:50, 18:25, 19:00, 19:35, 20:10, 20:50, 21:35, 22:20, 23:10

 

▶ 6011 공항버스 시간표

버스번호 6011
노선정보 인천공항T2 → 인천공항 → 마포구청역(월드컵경기장입구) → 성산회관 → 연세대학교 → 이화여대후문 → 경복궁전철역 → 안국동 → 창덕궁 → 비원 → 창경궁 → 성균관대입구(혜화동) → 한성대입구 → 성신여대입구(돈암사거리) → 미아리고개 → 길음뉴타운(길음역) → 월곡뉴타운 → 창문여고 → 북서울꿈의숲 → 롯데캐슬루나아파트 → 인덕대입구 → 월계동대우아파트
운행버스(등급/회사) 일반,우등 / 공항리무진(02-2664-9898)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 05:25 / 22:55 / B1F : 31
1터미널 종점행 첫차/막차/승차위치 05:45 23:15 / 1F : 5B
2터미널 평일시간표 05:25, 06:20, 06:50, 07:25, 08:00, 08:35, 09:03, 09:37, 10:02, 10:27, 10:52, 11:17, 11:43, 12:08, 12:34, 13:02, 13:30, 13:56, 14:25, 14:52, 15:27, 15:53, 16:20, 16:41, 17:08, 17:32, 17:52, 18:15, 18:35, 19:00, 19:22, 19:50, 20:17, 20:40, 21:08, 21:35, 22:00, 22:25, 22:55
1터미널 평일시간표 05:45, 06:40, 07:10, 07:45, 08:20, 08:55, 09:23, 09:57, 10:22, 10:47, 11:12, 11:37, 12:03, 12:28, 12:54, 13:22, 13:50, 14:16, 14:45, 15:12, 15:47, 16:13, 16:40, 17:01, 17:28, 17:52, 18:12, 18:35, 18:55, 19:20, 19:42, 20:10, 20:37, 21:00, 21:28, 21:55, 22:20, 22:45, 23:15
2터미널 주말시간표 05:25, 06:20, 06:50, 07:25, 08:00, 08:35, 09:03, 09:37, 10:02, 10:27, 10:52, 11:17, 11:43, 12:08, 12:34, 13:02, 13:30, 13:56, 14:25, 14:52, 15:27, 15:53, 16:20, 16:41, 17:08, 17:32, 17:52, 18:15, 18:35, 19:00, 19:22, 19:50, 20:17, 20:40, 21:08, 21:35, 22:00, 22:25, 22:55
1터미널 주말시간표 05:45, 06:40, 07:10, 07:45, 08:20, 08:55, 09:23, 09:57, 10:22, 10:47, 11:12, 11:37, 12:03, 12:28, 12:54, 13:22, 13:50, 14:16, 14:45, 15:12, 15:47, 16:13, 16:40, 17:01, 17:28, 17:52, 18:12, 18:35, 18:55, 19:20, 19:42, 20:10, 20:37, 21:00, 21:28, 21:55, 22:20, 22:45, 23:15

 

▶ 6004 공항버스 시간표

버스번호 6004
노선정보 인천공항T2 → 인천공항 → 광명KTX(직통) → 석수역 → 시흥유통센터 → 박미삼거리(국립전통예술중고) → 시흥사거리 → 금천구청(금천경찰서) → 말미고개(금천소방서) → 금천우체국 → 문성초등학교 → 포포인츠바이쉐라톤 서울구로 → 롯데시티호텔구로 → 디지털1단지 → 디지털단지오거리 → 패션단지 → 가산디지털단지역
운행버스(등급/회사) 우등 / 공항리무진(02-2664-9898)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 06:50 / 22:45 / B1F : 26
1터미널 종점행 첫차/막차/승차위치 07:10 23:05 / 1F : 6A
2터미널 평일시간표 06:50, 07:25, 08:05, 08:45, 09:15, 09:50, 10:20, 10:50, 11:15, 11:50, 12:20, 12:50, 13:30, 14:10, 14:45, 15:20, 15:55, 16:25, 17:00, 17:35, 18:10, 18:35, 19:05, 19:35, 20:05, 20:40, 21:10, 21:45, 22:15, 22:45
1터미널 평일시간표 07:10, 07:45, 08:25, 09:05, 09:35, 10:10, 10:40, 11:10, 11:35, 12:10, 12:40, 13:10, 13:50, 14:30, 15:05, 15:40, 16:15, 16:45, 17:20, 17:55, 18:30, 18:55, 19:25, 19:55, 20:25, 21:00, 21:30, 22:05, 22:35, 23:05
2터미널 주말시간표 06:50, 07:25, 08:05, 08:45, 09:15, 09:50, 10:20, 10:50, 11:15, 11:50, 12:20, 12:50, 13:30, 14:10, 14:45, 15:20, 15:55, 16:25, 17:00, 17:35, 18:10, 18:35, 19:05, 19:35, 20:05, 20:40, 21:10, 21:45, 22:15, 22:45
1터미널 주말시간표 07:10, 07:45, 08:25, 09:05, 09:35, 10:10, 10:40, 11:10, 11:35, 12:10, 12:40, 13:10, 13:50, 14:30, 15:05, 15:40, 16:15, 16:45, 17:20, 17:55, 18:30, 18:55, 19:25, 19:55, 20:25, 21:00, 21:30, 22:05, 22:35, 23:05

 

▶ 6019 공항버스 시간표

버스번호 6019
노선정보 인천공항T2 → 인천공항 → 여의도메리어트호텔 → 지적공사 → 여의도자이 → 공군호텔 → 서울지방병무청 → 서울공업고등학교 → 신대방삼거리 → 핸드픽트호텔 → 장승배기(동작보건소) → 상도역 → 숭실대입구역 → 숭실대별관앞 → 총신대 → 남성역 → 남성초 → 사당대아신협 → 이수역,사당우체국 → 내방역 → 방배1,4동
운행버스(등급/회사) 우등 / 공항리무진(02-2664-9898)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 06:45 / 22:45 / B1F : 27
1터미널 종점행 첫차/막차/승차위치 07:05 23:05 / 1F : 6B
2터미널 평일시간표 06:45, 07:30, 08:20, 09:20, 10:05, 10:45, 11:25, 12:10, 12:50, 13:45, 14:35, 15:30, 16:20, 17:10, 17:50, 18:30, 19:10, 20:00, 20:55, 21:45, 22:45
1터미널 평일시간표 07:05, 07:50, 08:40, 09:40, 10:25, 11:05, 11:45, 12:30, 13:10, 14:05, 14:55, 15:50, 16:40, 17:30, 18:10, 18:50, 19:30, 20:20, 21:15, 22:05, 23:05
2터미널 주말시간표 06:45, 07:30, 08:20, 09:20, 10:05, 10:45, 11:25, 12:10, 12:50, 13:45, 14:35, 15:30, 16:20, 17:10, 17:50, 18:30, 19:10, 20:00, 20:55, 21:45, 22:45
1터미널 주말시간표 07:05, 07:50, 08:40, 09:40, 10:25, 11:05, 11:45, 12:30, 13:10, 14:05, 14:55, 15:50, 16:40, 17:30, 18:10, 18:50, 19:30, 20:20, 21:15, 22:05, 23:05

 

 

 

▶ 6010 공항버스 시간표

버스번호 6010
노선정보 인천공항T2 → 인천공항 → 두산위브트레지움 → 동부이촌동 → 강촌아파트 → 이촌현대아파트 → 신동아아파트 → 동빙고동 → 한남역 → 한남동 → 한남더힐아파트(이집트대사관) → 옥정중학교 → 옥수삼성아파트 → 금옥초등학교(금호대우아파트) → 금호사거리 → 금호삼성래미안 → 응봉현대아파트 → 응봉주민센터 → 응봉삼거리 → 무학여고 → 왕십리역(성동구청)
운행버스(등급/회사) 우등 / 공항리무진(02-2664-9898)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 05:40 / 22:50 / B1F : 32
1터미널 종점행 첫차/막차/승차위치 06:00 23:10 / 1F : 6B
2터미널 평일시간표 05:40, 06:30, 07:25, 08:20, 09:10, 10:00, 10:55, 11:45, 12:30, 13:20, 14:10, 14:55, 15:40, 16:35, 17:30, 18:20, 19:05, 20:00, 20:50, 21:50, 22:50
1터미널 평일시간표 06:00, 06:50, 07:45, 08:40, 09:30, 10:20, 11:15, 12:05, 12:50, 13:40, 14:30, 15:15, 16:00, 16:55, 17:50, 18:40, 19:25, 20:20, 21:10, 22:10, 23:10
2터미널 주말시간표 05:40, 06:30, 07:25, 08:20, 09:10, 10:00, 10:55, 11:45, 12:30, 13:20, 14:10, 14:55, 15:40, 16:35, 17:30, 18:20, 19:05, 20:00, 20:50, 21:50, 22:50
1터미널 주말시간표 06:00, 06:50, 07:45, 08:40, 09:30, 10:20, 11:15, 12:05, 12:50, 13:40, 14:30, 15:15, 16:00, 16:55, 17:50, 18:40, 19:25, 20:20, 21:10, 22:10, 23:10

 

▶ 6013 공항버스 시간표

버스번호 6013
노선정보 인천공항T2 → 인천공항 → 경일초등학교 → 성수 이마트 → 성수119안전센타 → 자양동 → 광진구의회(건대입구역) → 건국대(서울) → 세종대학교 → 군자역 → 군자교입구 → 장한평역 → 경남관광호텔 → 장안사거리 → 장안삼거리 → 면목동(홈플러스)
운행버스(등급/회사) 우등 / 공항리무진(02-2664-9898)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 06:00 / 23:05 / B1F : 24
1터미널 종점행 첫차/막차/승차위치 06:20 23:25 / 1F : 6A
2터미널 평일시간표 06:00, 06:35, 07:10, 07:45, 08:15, 08:50, 09:15, 09:45, 10:15, 10:50, 11:15, 11:45, 12:15, 12:45, 13:20, 13:50, 14:25, 14:55, 15:35, 16:15, 16:45, 17:15, 17:45, 18:15, 18:45, 19:15, 19:45, 20:15, 20:45, 21:15, 21:45, 22:15, 22:40, 23:05
1터미널 평일시간표 06:20, 06:55, 07:30, 08:05, 08:35, 09:10, 09:35, 10:05, 10:35, 11:10, 11:35, 12:05, 12:35, 13:05, 13:40, 14:10, 14:45, 15:15, 15:55, 16:35, 17:05, 17:35, 18:05, 18:35, 19:05, 19:35, 20:05, 20:35, 21:05, 21:35, 22:05, 22:35, 23:00, 23:25
2터미널 주말시간표 06:00, 06:35, 07:10, 07:45, 08:15, 08:50, 09:15, 09:45, 10:15, 10:50, 11:15, 11:45, 12:15, 12:45, 13:20, 13:50, 14:25, 14:55, 15:35, 16:15, 16:45, 17:15, 17:45, 18:15, 18:45, 19:15, 19:45, 20:15, 20:45, 21:15, 21:45, 22:15, 22:40, 23:05
1터미널 주말시간표 06:20, 06:55, 07:30, 08:05, 08:35, 09:10, 09:35, 10:05, 10:35, 11:10, 11:35, 12:05, 12:35, 13:05, 13:40, 14:10, 14:45, 15:15, 15:55, 16:35, 17:05, 17:35, 18:05, 18:35, 19:05, 19:35, 20:05, 20:35, 21:05, 21:35, 22:05, 22:35, 23:00, 23:25

 

▶ 6014 공항버스 시간표

버스번호 6014
노선정보 인천공항T2 → 인천공항 → 김포공항 → 강서면허시험장(메이필드호텔) → 화곡입구 → 서서울호수공원 → 과학수사연구소 → 강신중학교 → 서부트럭터미널 → 호텔 베르누이,오류동 입구 → 개봉역입구 → 개봉교 → 광명사거리역 → 철산역(광명경찰서) → 복지관운동장(광명이편한세상) → 광명실내체육관 → 광명우체국사거리 → 소하3단지 → 소하동 → 충현중(이원익기념관) → 이케아,롯데아울렛광명 → 광명
운행버스(등급/회사) 일반,우등 / 공항리무진(02-2664-9898)
요금(성인기준) 16,000원
2터미널 종점행 첫차/막차/승차위치 06:10 / 22:55 / B1F : 25
1터미널 종점행 첫차/막차/승차위치 06:30 23:15 / 1F : 6A
2터미널 평일시간표 06:10, 06:55, 07:35, 08:15, 08:55, 09:35, 10:10, 10:40, 11:10, 11:45, 12:15, 12:55, 13:35, 14:15, 14:50, 15:25, 16:05, 16:40, 17:20, 17:50, 18:20, 18:50, 19:20, 19:55, 20:25, 21:05, 21:40, 22:20, 22:55
1터미널 평일시간표 06:30, 07:15, 07:55, 08:35, 09:15, 09:55, 10:30, 11:00, 11:30, 12:05, 12:35, 13:15, 13:55, 14:35, 15:10, 15:45, 16:25, 17:00, 17:40, 18:10, 18:40, 19:10, 19:40, 20:15, 20:45, 21:25, 22:00, 22:40, 23:15
2터미널 주말시간표 06:10, 06:55, 07:35, 08:15, 08:55, 09:35, 10:10, 10:40, 11:10, 11:45, 12:15, 12:55, 13:35, 14:15, 14:50, 15:25, 16:05, 16:40, 17:20, 17:50, 18:20, 18:50, 19:20, 19:55, 20:25, 21:05, 21:40, 22:20, 22:55
1터미널 주말시간표 06:30, 07:15, 07:55, 08:35, 09:15, 09:55, 10:30, 11:00, 11:30, 12:05, 12:35, 13:15, 13:55, 14:35, 15:10, 15:45, 16:25, 17:00, 17:40, 18:10, 18:40, 19:10, 19:40, 20:15, 20:45, 21:25, 22:00, 22:40, 23:15

 

▶ 6001 공항버스 시간표

버스번호 6001
노선정보 인천공항T2 → 인천공항 → 한강대교북단,LG유플러스 → 신용산역 → 용산우체국 → 삼각지역 → 숙대입구역 → 포포인츠쉐라톤 → 갈월동 → 서울역 → 남대문시장(회현역) → 명동역(L7명동 → 세종호텔) → 한옥마을,G3호텔,퇴계로3가 → PJ호텔(충무로역) → 베이튼호텔 → 나인트리호텔동대문,웨스턴코업 → 노보텔앰버서더동대문,을지로코업 → 동대문DDP(동대문역사문화공원역) → 토요코인,스프라지르동대문 → 퇴계로6가(스카이파크동대문)
운행버스(등급/회사) 우등 / 공항리무진(02-2664-9898)
요금(성인기준) 17,000원
2터미널 종점행 첫차/막차/승차위치 05:40 / 22:50 / B1F : 29
1터미널 종점행 첫차/막차/승차위치 05:30 23:10 / 1F : 5B
2터미널 평일시간표 05:40, 06:05, 06:25, 06:45, 07:02, 07:19, 07:36, 07:53, 08:10, 08:25, 08:40, 08:54, 09:08, 09:20, 09:32, 09:45, 09:57, 10:10, 10:22, 10:35, 10:47, 10:59, 11:12, 11:25, 11:38, 11:51, 12:03, 12:16, 12:29, 12:43, 12:57, 13:11, 13:25, 13:38, 13:51, 14:05, 14:18, 14:31, 14:44, 14:57, 15:10, 15:22, 15:35, 15:48, 16:01, 16:15, 16:30, 16:46, 17:00, 17:13, 17:27, 17:43, 17:57, 18:10, 18:25, 18:40, 18:55, 19:10, 19:27, 19:42, 19:57, 20:12, 20:30, 20:45, 21:03, 21:30, 21:50, 22:10, 22:30, 22:50
1터미널 평일시간표 05:30, 06:00, 06:25, 06:45, 07:05, 07:22, 07:39, 07:56, 08:13, 08:30, 08:45, 09:00, 09:14, 09:28, 09:40, 09:52, 10:05, 10:17, 10:30, 10:42, 10:55, 11:07, 11:19, 11:32, 11:45, 11:58, 12:11, 12:23, 12:36, 12:49, 13:03, 13:17, 13:31, 13:45, 13:58, 14:11, 14:25, 14:38, 14:51, 15:04, 15:17, 15:30, 15:42, 15:55, 16:08, 16:21, 16:35, 16:50, 17:06, 17:20, 17:33, 17:47, 18:03, 18:17, 18:30, 18:45, 19:00, 19:15, 19:30, 19:47, 20:02, 20:17, 20:32, 20:50, 21:05, 21:23, 21:50, 22:10, 22:30, 22:50, 23:10
